How many players?
You already performed action
You already used this field
Do you want to scrap this scoring option?
The game is finished!
Player 1
Throw 0
| Upper Section | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Ones | ||||
| Twos | ||||
| Threes | ||||
| Fours | ||||
| Fives | ||||
| Sixes | ||||
| Sub total | ||||
| Bonus | ||||
| Total points |
| Lower Section | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 3 of a kind | ||||
| 4 of a kind | ||||
| Full house | ||||
| Small straight | ||||
| Large straight | ||||
| YAHTZEE | ||||
| Chance | ||||
| Subtotal | ||||
| Total upper | ||||
| TOTAL |
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 0x | 0x | 0x | 0x | 0x | 0x |
| 0% | 0% | 0% | 0% | 0% | 0% |